Z=3/3 / HW | |||||||
Cod. | D/D1 | B/B1 | Ri | Sg45° | Reg. | d | Rot. |
001 | 80/60 | 35/30 | 6 | 3 | 10-35 | 25 | Dx/RH |
002 | 80/60 | 35/30 | 6 | 3 | 10-35 | 25 | Sx/LH |
003 | 90/60 | 50/30 | 6 | 3 | 10-50 | 25 | Dx/RH |
004 | 90/60 | 50/30 | 6 | 3 | 10-50 | 25 | Sx/LH |
SPECIFY THE BRAND OF THE MACHINE WHEN ORDERING |
SPARE PARTS | |||
Art. | Cod. | Description | Descr. Tecnica |
0394 | 010 | a) hexagonal spurs | 19 x 7,9 x 4 |
0394 | 011 | b) reversible inserts | 35 x 8 x 1,5 |
0394 | 012 | c) profiled inserts | 30 x 19,5 x 2 |
0394 | 013 | d) reversible inserts | 50 x 8 x 1,5 |
0394 | 014 | e) profiled inserts | 10,5 x 10,5 x 1,5 |
0394 | 015 | f) square inserts | 10,5 x 10,5 x 1,5 |
0394 | 016 | g) reversible inserts | 25 x 12 x 1,5 - 2f |
cutter set with HW (integral tungsten carbide)reversible inserts,composed of one hogger Z=3 + 3 Ri + 3 Sp45° and one cutter Z=3 + 3 Ri, permitting a tenon adjustment from 5 to 40mm.Suitable for machines : BALESTRINI,BACCI, GREDA, PADE