Z=1/ HS | ||||
Cod. | D | Rot. | Ltt. | Att. |
001 | 10 | Dx/RH | 90 | D=11 X 40 |
002 | 10 | Sx/LH | 90 | D=11 X 40 |
Z=2/ HS | ||||
Cod. | D | Rot. | Ltt. | Att. |
003 | 10 | Dx/RH | 85 | D=11 X 40 |
004 | 10 | Sx/LH | 85 | D=11 X 40 |
005 | 12 | Dx/RH | 90 | D=11 X 40 |
006 | 12 | Sx/LH | 90 | D=11 X 40 |
007 | 14 | Dx/RH | 90 | D=11 X 40 |
008 | 14 | Sx/LH | 90 | D=11 X 40 |
009 | 16 | Dx/RH | 90 | D=11 X 40 |
010 | 16 | Sx/LH | 90 | D=11 X 40 |
D=9x40 shank execution , 20% price increase with respect to D=11 x 40 shank |
Integral HS(HSS) bits with 2 shear angle cutting edges , back grinding for easier chip clearance.Tool suitable for soft and hard wood working.