| Z=2 / HW | ||||
| Cod. | D | B | Ltt. | Att. |
| 001 | 40 | 20 | 80 | D=20 X 50 |
| 002 | 40 | 30 | 90 | D=20 X 50 |
| 003 | 40 | 40 | 100 | D=20 X 50 |
| 004 | 40 | 50 | 110 | D=20 X 50 |
| 005 | 40 | 60 | 120 | D=20 X 50 |
| 006 | 60 | 20 | 80 | D=20 X 50 |
| 007 | 60 | 30 | 90 | D=20 X 50 |
| 008 | 60 | 40 | 100 | D=20 X 50 |
| 009 | 60 | 50 | 110 | D=20 X 50 |
| 010 | 60 | 60 | 120 | D=20 X 50 |
| 011 | 80 | 20 | 80 | D=20 X 50 |
| 012 | 80 | 30 | 90 | D=20 X 50 |
| 013 | 80 | 40 | 100 | D=20 X 50 |
| 014 | 80 | 50 | 110 | D=20 X 50 |
| 015 | 80 | 60 | 120 | D=20 X 50 |
| 016 | 100 | 20 | 80 | D=20 X 50 |
| 017 | 100 | 30 | 90 | D=20 X 50 |
| 018 | 100 | D=20 X 50 | ||
| 019 | 110 | D=20 X 50 | ||
| 020 | 120 | D=20 X 50 | ||
| D=Maximum Diameter B=Cutting height in mm Ltt.=Total lenght in mm Att.=Shank in mm | ||||
| for CM2 Fil.20x14 F/1,5, e CM2 M30X1,5 shank execution, 15% price increase – for CM3 M30X1,5 shank execution, 20% price increase | ||||
| SPARE PARTS | |||||
| Cod. | Description | Rif. | Pos. | ||
| 560 | |||||
Z=2 router cutter with HW(integral tungsten carbide)profiled inserts,2 mm thickness.Suitable for edging execution on all type of wood, chipboard, M.D.F. etc... panels.