| Z=2+1 / HW | |||
| Cod. | D | B | Att. |
| 001 | 21 | 50 | D=20 x 50 |
| 002 | 22 | 50 | D=20 x 50 |
| 003 | 23 | 50 | D=20 x 50 |
| 004 | 24 | 50 | D=20 x 50 |
| 005 | 25 | 50 | D=20 x 50 |
| 006 | 26 | 50 | D=20 x 50 |
| 007 | 27 | 50 | D=20 x 50 |
| 008 | 28 | 50 | D=20 x 50 |
| 009 | 29 | 50 | D=20 x 50 |
| 010 | 30 | 50 | D=20 x 50 |
| D=Maximum Diameter B=Cutting height in mm Att.=Shank in mm | |||
| CM2 Fil.20x14 F/1 | |||
| SPARE PARTS | |||||
| Cod. | Description | Rif. | Pos. | ||
| 520027 | |||||
Router cutter to drill and edge composed by Z=2 HW(integral tungsten carbide)inserts, 1,5 mm thickness.+ Z=1 in Hc(brazed tungsten carbide) at the top Particularly indicated on hard, soft ,glued wood, chipboard , M.D.F. panels etc…