| Z=1 / HW | ||||
| Cod. | D | B | Ltt. | Att. |
| 001 | 12 | 30 | 70 | D=12X35 |
| 002 | 14 | 30 | 70 | D=12X35 |
| 003 | 16 | 30 | 90 | D=12X35 |
| 004 | 16 | 50 | 110 | D=16X50 |
| 005 | 18 | 30 | 100 | D=20X50 |
| 006 | 18 | 50 | 120 | D=20X50 |
| Z=1+1 / HW | ||||
| Cod. | D | B | Ltt. | Att. |
| 007 | 18 | 50 | 120 | D=20X50 |
| 008 | 20 | 50 | 120 | D=20X50 |
| D=Maximum Diameter B=Cutting height in mm Ltt.=Total lenght in mm Att.=Shank in mm | ||||
| SPARE PARTS | |||||
| Cod. | Description | Rif. | Pos. | ||
| 0520 | 023 | Z=4 | |||
| 0520 | 027 | Z=4 | |||
| 0520 | 004 | Z=2 | |||
Z=1/Z=1+1 router cutter to drill and edge with HW(integral tungsten carbide)inserts, 1,5 mm thickness.Z=1: The roomy front for chip removal, makes this tool particularly indicated for working on all.chipborad and M.D.F. panels, even if when laminated on both sides.Z=1+1: particulary indicated on hard, natural woods, and glued panels.