| Z=10 / Hc | |||||
| Cod. | D | B | d | Z | SmRg45° |
| 001 | 100 | 80 | 30-35 | 10 | 4 |
| 002 | 100 | 120 | 30-35 | 10 | 4 |
| 003 | 100 | 180 | 30-35 | 10 | 4 |
| Z=14 / Hc | |||||
| Cod. | D | B | d | Z | SmRg45° |
| 004 | 120 | 80 | 35-40 | 14 | 4 |
| 005 | 120 | 120 | 35-40 | 14 | 4 |
| 006 | 120 | 180 | 35-40 | 14 | 4 |
| 007 | 125 | 80 | 35-40 | 14 | 4 |
| 008 | 125 | 120 | 35-40 | 14 | 4 |
| 009 | 125 | 180 | 35-40 | 14 | 4 |
| 010 | 125 | 230 | 35-40 | 14 | 4 |
| 011 | 140 | 80 | 35-40 | 14 | 4 |
| 012 | 140 | 120 | 35-40 | 14 | 4 |
| 013 | 140 | 180 | 35-40 | 14 | 4 |
| 014 | 140 | 230 | 35-40 | 14 | 4 |
| D=Maximum Diameter B=Cutting height in mm d=Bore in mm Z=Number of cutting edges SmRg45°=Chamfers | |||||
| SAME PRICE FOR OTHER BORE SIZES EXECUTION - NOT READY ON STOCK | |||||
| SPARE PARTS | |||||
| Cod. | Description | Rif. | Pos. | ||
| 0115 | 016 | ||||
| 0115 | 015 | ||||
| 1070 | 003 | CYLINDRICAL SHANK GRUB SCREW | |||
| 1072 | 001 | FLARED HEAD SCREW WITH HEXAG. RECESS | |||
| 0545 | ЦЕЛЬНОТВЁРДОСПЛАВНЫЕ НОЖИ ДЛЯ РАДИУСА (ПРАВЫЕ И ЛЕВЫЕ) | Z=4 | |||
| 0544 | ЦЕЛЬНОТВЁРДОСПЛАВНЫЕ НОЖИ ДЛЯ ФАСОК (ПРАВЫЕ И ЛЕВЫЕ) | Z=4 | |||
cutter with n.10 or 14 fractioned cutting wings in Hc (brazed tungsten carbide), n.4 adjustable blocks which permit to obtain 45° angle or radious altogether with the leveling process. The cutting edges are positioned on a spiral design, with two starting helicies For from 3 to 5 mm radius and 45° angle the cutter is constructed with wedges and interchangeable knives.For from 6 to 10 mm radius the cutter is constructed with wedges and brazed tips. PLEASE NOTE: THE TWO KINF OF CUTTERS ARE CONSTRUCTED WITH A DIFFERENT SYSTEM, THEREFORE THEY ARE NOT INTER-CHANGEABLE AMONST THEMSELVES. Suitable for soft and hard timbers and glued panels.