| Z=16 / Hc | ||||
| Cod. | D | B | d | Z |
| 001 | 125 | 80 | 30-35-40-50 | 16 |
| 002 | 125 | 100 | 30-35-40-50 | 16 |
| 003 | 125 | 120 | 30-35-40-50 | 16 |
| 004 | 125 | 130 | 30-35-40-50 | 16 |
| 005 | 125 | 150 | 30-35-40-50 | 16 |
| 006 | 125 | 160 | 30-35-40-50 | 16 |
| 007 | 125 | 180 | 30-35-40-50 | 16 |
| 008 | 125 | 200 | 30-35-40-50 | 16 |
| 009 | 125 | 230 | 30-35-40-50 | 16 |
| 010 | 140 | 120 | 30-35-40-50 | 16 |
| 011 | 140 | 150 | 30-35-40-50 | 16 |
| 012 | 140 | 180 | 30-35-40-50 | 16 |
| 013 | 140 | 230 | 30-35-40-50 | 16 |
| SAME PRICE FOR OTHER BORE SIZES EXECUTION - NOT READY ON STOCK | ||||
Cutter with n.16 fractioned cutting wings in Hc (brazed tungsten carbide), positioned on a spiral design, with two starting helicies.The cutter permits very high feed speed and great wood removal with good surface finishing.Suitable for soft,hard and wettimbers and glued panels.