СПИРАЛЬНЫЕ МНОГОРЕЗЦОВЫЕ ФРЕЗЕ&#

Art. 0105
СПИРАЛЬНАЯ МНОГОРЕЗЦОВАЯ ФРЕЗЕРНАЯ ГОЛОВКА ДЛЯ ФУГОВАНИЯ, Z=12

Art. 0105 - СПИРАЛЬНАЯ МНОГОРЕЗЦОВАЯ ФРЕЗЕРНАЯ ГОЛОВКА ДЛЯ ФУГОВАНИЯ, Z=12

Z=12 / Hc
Cod. D B d Z
001 100 120 30-35-40-50 12
002 100 180 31-35-40-50 12
004 125 80 33-35-40-50 12
006 125 120 35-35-40-50 12
008 125 150 37-35-40-50 12
010 125 180 39-35-40-50 12
011 125 230 40-35-40-50 12
012 140 120 42-35-40-50 12
013 140 150 43-35-40-50 12
014 140 180 44-35-40-50 12
015 140 230 45-35-40-50 12
017 125 220 41-35-40-50 12
101 125 100 46-35-40-50 12
102 125 130 47-35-40-50 12
103 125 160 48-35-40-50 12
104 125 190 49-35-40-50 12
105 125 200 50-35-40-50 12
106 125 210 51-35-40-50 12
107 125 240 52-35-40-50 12
108 125 250 53-35-40-50 12
109 125 260 54-35-40-50 12
110 140 80 55-35-40-50 12
111 140 100 56-35-40-50 12
112 140 130 57-35-40-50 12
113 140 160 58-35-40-50 12
114 140 190 59-35-40-50 12
115 140 200 60-35-40-50 12
116 140 210 61-35-40-50 12
117 140 240 62-35-40-50 12
118 140 250 63-35-40-50 12
119 140 260 64-35-40-50 12
D=Maximum Diameter  B=Cutting height in mm  d=Bore in mm  Z=Number of cutting edges  
- with cut limiting device execution 10% price increase
SAME PRICE FOR OTHER BORE SIZES EXECUTION - NOT READY ON STOCK

Technical specification

cutter with n.12 fractioned cutting wings in Hc (brazed tungsten carbide), positioned on a spiral design, with two starting helicies. The cutter permits high feed speed and great wood removal with good surface finishing.Suitable for soft and hard timbers and glued panels.

Application

  • Moulder; spindle moulder: only with cut limitng device