| Specifications | |
| A | Joint deep in mm |
| Att. | Shank in mm |
| B | Cutting height in mm |
| B/B1 | Spessore fresa/ spessore truciolatore |
| B1 | Cutting height in mm |
| D | Maximum Diameter |
| D/D1 | Diametro fresa/ diametro truciolatore |
| d | Bore in mm |
| H | Height in mm |
| L | Lenght in mm |
| Ltt. | Total lenght in mm |
| P | Joint pitch in mm |
| Pos | Position |
| Pr. Max | Max deep of groove in mm |
| R | Radius |
| Reg. | Regulation in mm |
| Ri | Number of spurs |
| Rot. | Rotation sense |
| S | Thickness of wood in mm |
| Sg45° | Number of chamfers 45° |
| SmRg45° | Chamfers |
| Z | Number of cutting edges |
| Materials | |
| DP | DIA poly-crystalline diamond |
| Hc | TCT BRazed tungsten carbide |
| HS | HSS high speed steel cobalt |
| HW | TCT Integral tungsten carbide |
| Rotation sense | |
![]() Clockwise rotation - Left |
Cutters Insert cutters Saw blades Tools with bore |
![]() Anticlockwise rotation - Right |
![]() Clockwise rotation - Right |
Bits Tools with shaft |
![]() Anticlockwise rotation - Left |