| Z=4/ HW | |||
| Cod. | D | d | rif |
| 001 | 180 | 35/40 | 1 |
| 002 | 180 | 35/40 | 2 |
| 003 | 180 | 35/40 | 3 |
| 004 | 180 | 35/40 | 4 |
| 005 | 180 | 35/40 | 5 |
| 006 | 180 | 35/40 | 6 |
| 007 | 180 | 35/40 | 7 |
| 008 | 180 | 35/40 | 8 |
| D=Maximum Diameter d=Bore in mm | |||
insert cutters with HW(integral tungsten carbide), fixed on bush.Bevels execution by adjustement of the cutter trought the distance rings included.