| Z=4/ HW | |||
| Cod. | D | d | rif |
| 001 | 180 | 35/40 | 1 |
| 002 | 180 | 35/40 | 2 |
| 003 | 180 | 35/40 | 3 |
| 004 | 180 | 35/40 | 4 |
| 005 | 180 | 35/40 | 5 |
| 006 | 180 | 35/40 | 6 |
| 007 | 180 | 35/40 | 7 |
| 008 | 180 | 35/40 | 8 |
| Z=2/ HW | |||
| Cod. | D/D1 | d | rif |
| 010 | 140/160 | 35/40 | 2 |
| 011 | 140/160 | 35/40 | 3 |
| 012 | 140/160 | 35/40 | 4 |
| 013 | 140/160 | 35/40 | 5 |
insert cutters with HW(integral tungsten carbide), fixed on bush.Bevels execution by adjustement of the cutter trought the distance rings included.