| Z=4 / HW | ||
| Cod. | D | B |
| 001 | 70 | 15 |
| 002 | 70 | 20 |
| 003 | 80 | 15 |
| 004 | 80 | 20 |
| 005 | 80 | 30 |
| 006 | 100 | 15 |
| 007 | 100 | 20 |
| Z=6 / HW | ||
| Cod. | D | B |
| 010 | 70 | 30 |
| 011 | 100 | 20 |
| 012 | 100 | 15 |
| 013 | 100 | 20 |
| 014 | 100 | 30 |
| D=Maximum Diameter B=Cutting height in mm | ||
| SPECIFY IF THE BORE NEEDS KEYWAYS WHEN ORDERING SPECIFY YHE TYPE OF HUB OF THE TOOLS (FIG1,FIG2,FIG3,FIG4) AND IT'S HEITH | ||
| SPARE PARTS | |||||
| Cod. | Description | Rif. | Pos. | ||
| 0520 | 005 | Z=2 | |||
| 0520 | 007 | Z=2 | |||
| 0520 | 009 | Z=2 | |||
cutter with HW (integral tungsten carbide) reversible inserts for trimmimg and chamfering solid wood or lamination edges panels, for single or double machines.