| Z=4 / HW | |||||
| Cod. | D | B | B1 | d | Z |
| 001 | 50 | 12 | 10 | 16 | 4 |
| 002 | 50 | 20 | 10 | 16 | 4 |
| 003 | 61 | 12 | 11 | 16 | 4 |
| 004 | 61 | 20 | 11 | 16 | 4 |
| 004 | 70 | 12 | 10 | 16 | 4 |
| 005 | 70 | 20 | 11 | 16 | 4 |
| 006 | 70 | 20 | 11 | 20 | 4 |
| Z=6 / HW | |||||
| Cod. | D | B | B1 | d | Z |
| 007 | 70 | 20 | 11 | 16 | 4 |
| 008 | 75 | 20 | 11 | 16 | 4 |
| 012 | 100 | 15 | |||
| 013 | 100 | 20 | |||
| 014 | 100 | 30 | |||
| SPECIFY IF THE BORE NEEDS KEYWAYS WHEN ORDERING SPECIFY YHE TYPE OF HUB OF THE TOOLS (FIG1,FIG2,FIG3,FIG4) AND IT'S HEITH | |||||
| SPARE PARTS | |||
| Art. | Cod. | Description | Descr. Tecnica |
| 0520 | 005 | Z=2 | |
| 0520 | 007 | Z=2 | |
| 0520 | 009 | Z=2 | |
cutter with HW (integral tungsten carbide) reversible inserts for trimmimg and chamfering solid wood or lamination edges panels, for single or double machines.