| Z=4+4 Ri / HW | |||||
| D | 140 | 160 | 200 | 250 | 300 |
| B | Cod. | Cod. | Cod. | Cod. | Cod. |
| 8,5-15,5 | 001 | 002 | 003 | 004 | |
| 12-23,5 | 005 | 006 | 007 | 008 | |
| 15-29,5 | 009 | 010 | 011 | 012 | 013 |
| 20-39,5 | 014 | 015 | 016 | 017 | 018 |
| 30-59,5 | 019 | 020 | 021 | 022 | 023 |
| D=Maximum Diameter B=Cutting height in mm | |||||
| SPARE PARTS | |||||
| Cod. | Description | Rif. | Pos. | ||
| 0540 | 001 | КВАДРАТНЫЕ ЦЕЛЬНОТВЁРДОСПЛАВНЫЕ ПЛАСТИНЫ | Z=4 HW | ||
| 0520 | 001 | ДВУХСТОРОННИЕ ЦЕЛЬНОТВЁРДОСПЛАВНЫЕ ПЛАСТИНЫ | Z=2 | ||
| 0520 | 003 | Z=2 | |||
| 0520 | 005 | Z=2 | |||
| 0520 | 007 | Z=2 | |||
| 0520 | 009 | Z=2 | |||
cutter with n.4 HW(integral tungsten carbide) reversible inserts and n.4 HW(integral tungsten carbide)spurs, 2 at every side of the tool.Grooves height adjustement is possible by distance rings included.