| Z=8+4 Ri/ HW | ||||
| Cod. | D | Ri | d | Pr. Max |
| 001 | 120 | 4 | 35/40 | 20 |
| 002 | 140 | 4 | 35/40 | 25 |
| 003 | 160 | 4 | 35/40 | 25 |
| 004 | 180 | 4 | 35/40 | 30 |
| SPARE PARTS | |||
| Art. | Cod. | Description | Descr. Tecnica |
| 0540 | 001 | КВАДРАТНЫЕ ЦЕЛЬНОТВЁРДОСПЛАВНЫЕ ПЛАСТИНЫ | Z=4 HW |
| 0543 | 001 | ЦЕЛЬНОТВЁРДОСПЛАВНЫЕ ПЛАСТИНЫ ДЛЯ ПОДРЕЗКИ | Z=4 |
cutter with n.4 HW(integral tungsten carbide) reversible inserts and n.4 HW(integral tungsten carbide)spurs, 2 at every side of the tool. Grooves height adjustement is possible by distance rings included.