| Z=3 / HW | ||||||
| Cod. | D | B | S | P | A | H |
| 001 | 125 | 60 | 55 | 5 | 2,5 | 60 |
| 002 | 125 | 80 | 75 | 5 | 2,5 | 80 |
| D=Maximum Diameter B=Cutting height in mm S=Thickness of wood in mm P=Joint pitch in mm A=Joint deep in mm H=Height in mm | ||||||
| INDICATE THE BORE WHEN ORDERING | ||||||
| SPARE PARTS | |||||
| Cod. | Description | Rif. | Pos. | ||
| 3280100328 | |||||
| 01 | |||||
Insert cutter with 3 HW (integral tungsten carbide) reversible inserts , thickness 1,5 mm, 2,2 mm.Wood workable thickness 55 mm, 75 mm.For joint depth: 2,5 mm. 2,5 mm gauge included, for male anf female execution.Screw for the adjustment of the profile tips.