| Z=4 / HW | ||||||||
| D | 80 | 100 | 120 | 150 | 180 | 220 | 250 | 300 |
| B | Cod. | Cod. | Cod. | Cod. | Cod. | Cod. | Cod. | Cod. |
| 12 | 001 | 008 | 015 | 022 | 029 | 036 | 043 | 050 |
| 20 | 002 | 009 | 016 | 023 | 030 | 037 | 044 | 051 |
| 30 | 003 | 010 | 017 | 024 | 031 | 038 | 045 | 052 |
| 40 | 004 | 011 | 018 | 025 | 032 | 039 | 046 | 053 |
| 50 | 005 | 012 | 019 | 026 | 033 | 040 | 047 | 054 |
| 60 | 006 | 013 | 020 | 027 | 034 | 041 | 048 | 055 |
| 80 | 007 | 014 | 021 | 028 | 035 | 042 | 049 | 056 |
| D=Maximum Diameter B=Cutting height in mm | ||||||||
| For Z=2 execution,20%discount For Z=3 execution,10%discount For Z=6 execution,25%price increase couple execution , profile and counterprofile - 10% price increase | ||||||||
| INDICATE ROTATION SENSE WHEN ORDERING | ||||||||
| SPARE PARTS | |||||
| Cod. | Description | Rif. | Pos. | ||
| 530 | |||||
cutters with HW (integral tungsten carbide )reversible inclined inserts.From B=12 to B=60 inserts 1,5 mm thickness, for B=80 inserts 80 x 13 x 2,2 mm.