| Z=2 / HW | ||
| Cod. | D | d |
| 001 | 160 | 35/40 |
| D=Maximum Diameter d=Bore in mm | ||
| SPARE PARTS | |||||
| Cod. | Description | Rif. | Pos. | ||
| 520 | 007 | ||||
| 540 | 001 | ||||
| 310 | 010 | ||||
| 310 | 011 | ||||
| 310 | 012 | ||||
| 310 | 013 | ||||
set composed by three cutters (n.2 straight and n.1 profiled)with HW(integral tungsten carbide) inserts. the cutter set is supplied with n.3 sets of profiled inserts a - b - c. Suitable for hard and soft wood.