| Z=9/3 Hc | |||||||
| Cod. | D/D1 | B/B1 | Ri | Sg45° | Reg. | d | Rot. |
| 001 | 100/70 | 45/30 | 6 | 3 | 10 – 42 | 25 | Dx/RH |
| 002 | 100/70 | 45/30 | 6 | 3 | 10 – 42 | 25 | Sx/LH |
| D/D1=Diametro fresa/ diametro truciolatore B/B1=Spessore fresa/ spessore truciolatore Ri=Number of spurs Sg45°=Number of chamfers 45° Reg.=Regulation in mm d=Bore in mm Rot.=Rotation sense | |||||||
| SPECIFY THE BRAND OF THE MACHINE WHEN ORDERING | |||||||
Set of cutters, composed by one multicut hogger Z=9 + 3 Sg45° and one cutter Z=3 + 6 Ri, permitting a tenon adjustment from 10 :-42 mm. The tool, thanks to the high fractionated cut of the hogger, permits precise and fast working. To equip double tenoning machines BACCI,BALESTRINI,GREDA E PADE.