| Z=3/3 / Hc | |||||||
| Cod. | D/D1 | B/B1 | Ri | Sg45° | Reg. | d | Rot. |
| 001 | 80/60 | 35/30 | 6 | 3 | 10 – 35 | 25 | Dx/RH |
| 002 | 80/60 | 35/30 | 6 | 3 | 10 – 35 | 25 | Sx/LH |
| 003 | 100/70 | 45/30 | 6 | 3 | 10 – 42 | 25 | Dx/RH |
| 004 | 100/70 | 45/30 | 6 | 3 | 10 – 42 | 25 | Sx/LH |
| SPECIFY THE BRAND OF THE MACHINE WHEN ORDERING | |||||||
Set of cutters, composed by one hogger Z=3 + 3 Sg45° and one cutterZ=3 + 6 Ri, permitting a tenon adjustment from 10:-35 mm / from 10 :-42 mm.To equip double tenoning machines BACCI,BALESTRINI,GREDA E PADE.