| Z=4+4 Ri / Hc - HS | |||
| Cod. | D | B | Pr. Max |
| 001 | 80 | 04/07/08 | * |
| 002 | 100 | 04/07/08 | * |
| 003 | 120 | 04/07/08 | * |
| 004 | 150 | 04/07/08 | 25 |
| 005 | 180 | 04/07/08 | 25 |
| 006 | 200 | 04/07/08 | 25 |
| 007 | 80 | 06/11/08 | * |
| 008 | 100 | 06/11/08 | * |
| 009 | 120 | 06/11/08 | * |
| 010 | 150 | 06/11/08 | 25 |
| 011 | 180 | 06/11/08 | 30 |
| 012 | 200 | 06/11/08 | 30 |
| 013 | 80 | 10-19,8 | * |
| 014 | 100 | 10-19,8 | * |
| 015 | 120 | 10-19,8 | * |
| 016 | 150 | 10-19,8 | 30 |
| 017 | 180 | 10-19,8 | 40 |
| 018 | 200 | 10-19,8 | 50 |
| 019 | 80 | 15-29,8 | * |
| 020 | 100 | 15-29,8 | * |
| 021 | 120 | 15-29,8 | * |
| 022 | 150 | 15-29,8 | 30 |
| 023 | 180 | 15-29,8 | 40 |
| 024 | 200 | 15-29,8 | 50 |
| D=Maximum Diameter B=Cutting height in mm Pr. Max=Max deep of groove in mm | |||
| For Z=6+6 Ri execution,15%price increase | |||
| SPECIFY Hc OR HS EXECUTION WHEN ORDERING INDICATE ROTATION SENSE WHEN ORDERING | |||
Hc (brazed tungsten carbide) execution for abrasive,hard,soft and glued woods,MDF,plywood .Hc (brazed tungsten carbide) execution for abrasive,hard,soft and glued woods,MDF,plywood .HS (HSS) for all non- glued soft and hard woods.