| Z=4 / Hc | |||||
| Cod. | D | B | P | A | H |
| 001 | 140 | 25 | 8 | 8 | 8 |
| 002 | 140 | 40 | 8 | 8 | 16 |
| 003 | 140 | 50 | 8 | 8 | 24 |
| 004 | 140 | 40 | 7 | 10 | 21 |
| 005 | 140 | 50 | 7 | 10 | 28 |
| 006 | 140 | 60 | 7 | 10 | 35 |
| 007 | 140 | 80 | 7 | 10 | 49 |
| D=Maximum Diameter B=Cutting height in mm P=Joint pitch in mm A=Joint deep in mm H=Height in mm | |||||
| - with cut limiting device execution 15% price increase | |||||
| INDICATE ROTATION SENSE WHEN ORDERING | |||||
Cutters for not deep joints.Hc (brazed tungsten carbide) execution for abrasive,hard,soft and glued woods,MDF,plywood