| Z=3 / 3 / HS | ||||
| Cod. | D | Reg. | Rot. | Att. |
| 001 | 10 | 25:-35 | Dx/RH | D=16X50 |
| 002 | 10 | 25:-35 | Sx/LH | D=16X50 |
| 003 | 12 | 25:-35 | Dx/RH | D=16X50 |
| 004 | 12 | 25:-35 | Sx/LH | D=16X50 |
| INDICATE ROTATION SENSE WHEN ORDERING | ||||
| SPARE PARTS | |
| Art. | Cod. |
| 0648 | 011 |
| 0648 | 012 |
| 0648 | 013 |
| 0648 | 014 |
| 0648 | 015 |
| 0648 | 016 |
| 0648 | 017 |
| 0648 | 018 |
mortise bits with 3 cutting edges,head and 10 mm. side grinded. Particularly recommended for medium depth buttonhole executions up to the total cutting lenght dimension with high feed-speed.The countersink allows the cleaning of the entrance of the buttonhole from possible chips of wood, creates a bevel that makes easier the assembling and also provides a space for the exceeding glue.HS(HSS) for non glued soft and hard wood.