| Z=2 / Hc | |||
| Cod. | D | Ltt. | Att. |
| 031 | 6 | 100 | D=13X50 |
| 032 | 6 | 100 | D=16X50 |
| 033 | 7 | 100 | D=13X50 |
| 034 | 7 | 100 | D=16X50 |
| 035 | 8 | 100 | D=13X50 |
| 036 | 8 | 100 | D=16X50 |
| 037 | 9 | 100 | D=13X50 |
| 038 | 9 | 100 | D=16X50 |
| 039 | 10 | 110 | D=13X50 |
| 040 | 10 | 110 | D=16X50 |
| 041 | 11 | 110 | D=13X50 |
| 042 | 11 | 110 | D=16X50 |
| 043 | 12 | 110 | D=13X50 |
| 044 | 12 | 110 | D=16X50 |
| 045 | 13 | 110 | D=13X50 |
| 046 | 13 | 110 | D=16X50 |
| 047 | 14 | 110 | D=13X50 |
| 048 | 14 | 110 | D=16X50 |
| 049 | 15 | 110 | D=13X50 |
| 050 | 15 | 110 | D=16X50 |
| 051 | 16 | 110 | D=13X50 |
| 052 | 16 | 110 | D=16X50 |
| Z=2 / HS | |||
| Cod. | D | Ltt. | Att. |
| 001 | 6 | 100 | D=13X50 |
| 002 | 6 | 100 | D=16X50 |
| 003 | 7 | 100 | D=13X50 |
| 004 | 7 | 100 | D=16X50 |
| 005 | 8 | 100 | D=13X50 |
| 006 | 8 | 100 | D=16X50 |
| 007 | 9 | 100 | D=13X50 |
| 008 | 9 | 100 | D=16X50 |
| 009 | 10 | 110 | D=13X50 |
| 010 | 10 | 110 | D=16X50 |
| 011 | 11 | 110 | D=13X50 |
| 012 | 11 | 110 | D=16X50 |
| 013 | 12 | 110 | D=13X50 |
| 014 | 12 | 110 | D=16X50 |
| 015 | 13 | 110 | D=13X50 |
| 016 | 13 | 110 | D=16X50 |
| 017 | 14 | 110 | D=13X50 |
| 018 | 14 | 110 | D=16X50 |
| 019 | 15 | 110 | D=13X50 |
| 020 | 15 | 110 | D=16X50 |
| 021 | 16 | 110 | D=13X50 |
| 022 | 16 | 110 | D=16X50 |
| D=Maximum Diameter Ltt.=Total lenght in mm Att.=Shank in mm | |||
| SPECIFY Hc OR HS EXECUTION WHEN ORDERING | |||
ambidextrous mortise bits with 2 cutting edges head grinded only.HS(HSS) for non glued soft and hard wood.Hc(brazed tungsten carbide) for natural wood, wood by-products , laminated panels ect…