| Z=3/3 / Hc | |||||||
| Cod. | D/D1 | B/B1 | Ri | Sg45° | Reg. | d | Rot. |
| 001 | 80/60 | 35/30 | 6 | 3 | 10 – 35 | 25 | Dx/RH |
| 002 | 80/60 | 35/30 | 6 | 3 | 10 – 35 | 25 | Sx/LH |
| 003 | 100/70 | 45/30 | 6 | 3 | 10 – 42 | 25 | Dx/RH |
| 004 | 100/70 | 45/30 | 6 | 3 | 10 – 42 | 25 | Sx/LH |
| D/D1=Diametro fresa/ diametro truciolatore B/B1=Spessore fresa/ spessore truciolatore Ri=Rasanti Incisori Sg45°=Smussatori a 45° Reg.=Regolazione d=Diametro foro Rot.=Senso di rotazione | |||||||
| SPECIFICARE IL NOME DEL COSTRUTTORE DELLA MACCHINA NELL'ORDINE | |||||||
Gruppo frese, composto da un truciolatore Z=3 + 3 Sg45°e una fresa Z=3 + 6 Ri, che permette una regolazione della spina da 10:-35 mm o 10:-42 mm. Per equipaggiare macchine tenonatrici stondante doppie BACCI,BALESTRINI,GREDA E PADE.