| Z=1 / HW | |||
| Cod. | D | B | Att. |
| 001 | 20 | 10 | D=12X35/D= |
| 002 | 25 | 10 | D=12X35/D= |
| 003 | 30 | 10 | D=12X35/D= |
| 004 | 40 | 15 | D=12X35/D= |
| D=Maximum Diameter B=Cutting height in mm Att.=Shank in mm | |||
| For CM2 Fil.20x14 F/1,5, CM2 M30X1,5 shank execution, 15% price increase for CM3 M30X1,5 shank execution, 20% | |||
| SPARE PARTS | |||||
| Cod. | Description | Rif. | Pos. | ||
| 0550 | HW (integral tungsten carbide) PROFILED INSERTS 1,5 MM THICK. | Z=1 | |||
| 0560 | HW (integral tungsten carbide) PROFILED INSERTS - 2MM THICK. -SIMPLE SHAPE- | HW (integral tungsten carbide) PROFILED INSERTS - 6 PCS - 2MM THICK. -SIMPLE SHAPE- | |||
| 0565 | HW (integral tungsten carbide) PROFILED INSERTS - 2 MM THICK. -COMPLEX SHAPE | HW (integral tungsten carbide) PROFILED INSERTS - 6 PCS - 2 MM THICK. -COMPLEX SHAPE | |||
Z=1 router cutter to drill and edge with HW(integral tungsten carbide)profiled inserts, 1,5/2 mm thickness.Suitable to execute profiled grooves on all type of wood, chipboard, M.D.F. etc... Panels.price increase