| Z=2 / Hc - HS / Attacco cilindrico | ||||||
| D | 25 | 30 | 35 | 40 | 45 | 50 |
| B | Cod. | Cod. | Cod. | Cod. | Cod. | Cod. |
| 10 | 001 | 002 | 003 | 004 | 005 | 006 |
| 15 | 007 | 008 | 009 | 010 | 011 | 012 |
| 20 | 013 | 014 | 015 | 016 | 017 | 018 |
| 25 | 019 | 020 | 021 | 022 | 023 | 024 |
| 30 | 025 | 026 | 027 | 028 | 029 | 030 |
| D=Maximum Diameter B=Cutting height in mm | ||||||
| For Z=2 + 2 Ri execution,10% price increase - For Z=3 execution,15% price increase SPECIFY Hc OR HS EXECUTION WHEN ORDERING | ||||||
Straight router bits to be used together with art.0440 - 0445.Hc (brazed tungsten carbide) execution for abrasive,hard,soft and glued woods,MDF,plywood HS (HSS) for all non- glued soft and hard woods.