| Z=1+1 / HW | |||
| Cod. | D | B | Ltt. |
| 001 | 6 | 17 | 60 |
| 002 | 6 | 27 | 60 |
| 003 | 8 | 22 | 80 |
| 004 | 8 | 32 | 80 |
| 005 | 10 | 32 | 80 |
| 006 | 10 | 42 | 100 |
| 007 | 12 | 42 | 100 |
| 008 | 12 | 52 | 100 |
| 009 | 16 | 52 | 100 |
| Z=2+2 / HW | |||
| Cod. | D | B | Ltt. |
| 010 | 8 | 22 | 80 |
| 011 | 8 | 32 | 80 |
| 012 | 10 | 32 | 80 |
| 013 | 10 | 42 | 100 |
| 014 | 12 | 42 | 100 |
| 015 | 12 | 52 | 100 |
| 016 | 14 | 42 | 100 |
| 017 | 14 | 52 | 100 |
| 018 | 16 | 42 | 100 |
| 019 | 16 | 52 | 100 |
| 020 | 16 | 72 | 120 |
| 021 | 18 | 52 | 100 |
| 022 | 18 | 72 | 120 |
| 023 | 18 | 102 | 150 |
| 024 | 20 | 52 | 100 |
| 025 | 20 | 72 | 120 |
| D=Maximum Diameter B=Cutting height in mm Ltt.=Total lenght in mm | |||
FOR FINISHING OPERATIONS on panels,M.D.F., chipboard,plywood HW(integral tungsten carbide) execution. Especially recommended for edging execution with an excellent surface quality at high advancing speed and an excellent finishing of panel on both sides.