| Z=2 | ||||
| Cod. | B | Rot. | L | H |
| 001 | 1,5 | Dx/RH | 9,6 | 12 |
| 002 | 1,5 | Sx/LH | 9,6 | 12 |
| 003 | 1,5 | Dx/RH | 12 | 12 |
| 004 | 1,5 | Sx/LH | 12 | 12 |
| 005 | 1,5 | Dx/RH | 15 | 12 |
| 006 | 1,5 | Sx/LH | 15 | 12 |
| 007 | 1,5 | Dx/RH | 20 | 12 |
| 008 | 1,5 | Sx/LH | 20 | 12 |
| 009 | 1,5 | Dx/RH | 30 | 12 |
| 010 | 1,5 | Sx/LH | 30 | 12 |
| 011 | 1,5 | Dx/RH | 40 | 12 |
| 012 | 1,5 | Sx/LH | 40 | 12 |
| 013 | 1,5 | Dx/RH | 50 | 12 |
| 014 | 1,5 | Sx/LH | 50 | 12 |
| B=Cutting height in mm Rot.=Rotation sense L=Lenght in mm H=Height in mm | ||||
| SPECIFY THE ANGLE INCLINATION WHEN ORDERING | ||||
HW (integral tungsten carbide) straight inserts with two cutting edges, 35° clearance and completely refaced at centesimal tolerances. Suitable for hard wood,glued panels,chiboard,plywood,laminated panels etc..