| Cod. | L | H |
| 001 | 40 | 40 |
| 002 | 60 | 40 |
| 003 | 80 | 40 |
| 004 | 100 | 40 |
| 005 | 130 | 40 |
| 006 | 150 | 40 |
| 007 | 180 | 40 |
| 008 | 230 | 40 |
| 009 | 260 | 40 |
| 010 | 500 | 40 |
| 011 | 40 | 50 |
| 012 | 60 | 50 |
| 013 | 80 | 50 |
| 014 | 100 | 50 |
| 015 | 130 | 50 |
| 016 | 150 | 50 |
| 017 | 180 | 50 |
| 018 | 230 | 50 |
| 019 | 260 | 50 |
| 020 | 500 | 50 |
| 021 | 40 | 60 |
| 022 | 60 | 60 |
| 023 | 80 | 60 |
| 024 | 100 | 60 |
| 025 | 130 | 60 |
| 026 | 150 | 60 |
| 027 | 180 | 60 |
| 028 | 230 | 60 |
| 029 | 260 | 60 |
| 030 | 500 | 60 |
| 031 | 40 | 70 |
| 032 | 60 | 70 |
| 033 | 80 | 70 |
| 034 | 100 | 70 |
| 035 | 130 | 70 |
| 036 | 150 | 70 |
| 037 | 180 | 70 |
| 038 | 230 | 70 |
| 039 | 260 | 70 |
| 040 | 500 | 70 |
| L=Lenght in mm H=Height in mm | ||
HS (HSS) serrated back knives for profiling suitable on soft and hard natural wood Scoring pitch knives 1,587 mm.For a correct choise of the knives L has to be equal to the width of the cutter, while H has not to stick out of the diameter of the cutter, more than 38 mm. (Ex.cutter D=122, max L=160)