| Z=6 / HW | ||||
| Cod. | D | B | d | Z |
| 001 | 100 | 120 | 35 | 15 |
| 002 | 100 | 184 | 35 | 24 |
| 003 | 100 | 190 | 35 | 27 |
| 004 | 120 | 118 | 40 | 15 |
| 005 | 120 | 184 | 40 | 24 |
| 006 | 120 | 220 | 40 | 30 |
| 007 | 120 | 230 | 40 | 30 |
| 008 | 125 | 118 | 40 | 15 |
| 009 | 125 | 140 | 40 | 18 |
| 010 | 125 | 184 | 40 | 24 |
| 011 | 125 | 220 | 40 | 30 |
| 012 | 125 | 230 | 40 | 30 |
| 013 | 140 | 118 | 40 | 15 |
| 014 | 140 | 184 | 40 | 24 |
| 015 | 140 | 220 | 40 | 30 |
| 016 | 140 | 230 | 40 | 30 |
| SAME PRICE FOR FURTHER BORE SIZES EXECUTION STEEL BODY EXECUTION 15% ON REQUEST PRICE INCREASE CUTTERS WITH 20X12X1,5 AND 12X12X1,5 MM NSERTS ON REQUEST- PRICE TO BE QUOTED | ||||
| SPARE PARTS | |||
| Art. | Cod. | Description | Descr. Tecnica |
| 0535 | 002 | HW (integral tungsten carbide) REVERSIBLE INSERTS WITH BEVELLED ANGLES | Z=2 CLEARAMCE 40° |
insert cutter with light alloy body and with HW (integral tungsten carbide) reversible inserts30x12x1,5 mm, with 40° clearance, positioned ona spiral design, with three starting helicies . The cutter permits high feed speed and good surface finishing.Suitable for against wood grain working.