| Z=6 / HW | ||||
| Cod. | D | B | d | Z |
| 001 | 100 | 120 | 35 | 15 |
| 002 | 100 | 184 | 35 | 24 |
| 003 | 100 | 190 | 35 | 27 |
| 004 | 120 | 118 | 40 | 15 |
| 005 | 120 | 184 | 40 | 24 |
| 006 | 120 | 220 | 40 | 30 |
| 007 | 120 | 230 | 40 | 30 |
| 008 | 125 | 118 | 40 | 15 |
| 009 | 125 | 140 | 40 | 18 |
| 010 | 125 | 184 | 40 | 24 |
| 011 | 125 | 220 | 40 | 30 |
| 012 | 125 | 230 | 40 | 30 |
| 013 | 140 | 118 | 40 | 15 |
| 014 | 140 | 184 | 40 | 24 |
| 015 | 140 | 220 | 40 | 30 |
| 016 | 140 | 230 | 40 | 30 |
| D=Maximum Diameter B=Cutting height in mm d=Bore in mm Z=Number of cutting edges | ||||
| Same price for further bore sizes execution; Steel body execution: 15% on request price increase; cutters with 20X12X1,5 and 12X12X1,5 mm inserts on request: price to be quoted | ||||
| SPARE PARTS | |||||
| Cod. | Description | Rif. | Pos. | ||
| 535002 | |||||
Insert cutter with light alloy body and with HW (integral tungsten carbide) reversible inserts 30x12x1,5 mm, with 40° clearance, positioned on a spiral design, with three starting helicies. The cutter permits high feed speed and good surface finishing. Suitable for against wood grain working.