| Z=4+4 TIPO A / HW | ||||||||
| D | 80 | 100 | 120 | 150 | 180 | 220 | 250 | 300 |
| B | Cod. | Cod. | Cod. | Cod. | Cod. | Cod. | Cod. | Cod. |
| 12 | 001 | 002 | 003 | 004 | 005 | 006 | 007 | 008 |
| 20 | 009 | 010 | 011 | 012 | 013 | 014 | 015 | 016 |
| 30 | 017 | 018 | 019 | 020 | 021 | 022 | 023 | 024 |
| 40 | 025 | 026 | 027 | 028 | 029 | 030 | 031 | 032 |
| 50 | 033 | 034 | 035 | 036 | 037 | 038 | 039 | 040 |
| 60 | 041 | 042 | 043 | 044 | 045 | 046 | 047 | 048 |
| 80 | 049 | 050 | 051 | 052 | 053 | 054 | 055 | 056 |
| Z=4+4 TIPO B / HW | ||||||||
| D | 80 | 100 | 120 | 150 | 180 | 220 | 250 | 300 |
| B | Cod. | Cod. | Cod. | Cod. | Cod. | Cod. | Cod. | Cod. |
| 12 | 060 | 061 | 062 | 063 | 064 | 065 | 066 | 067 |
| 20 | 068 | 069 | 070 | 071 | 072 | 073 | 074 | 075 |
| 30 | 076 | 077 | 078 | 079 | 080 | 081 | 082 | 083 |
| 40 | 084 | 085 | 086 | 087 | 088 | 089 | 090 | 091 |
| 50 | 092 | 093 | 094 | 095 | 096 | 097 | 098 | 099 |
| 60 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 |
| 80 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 |
| For Z=2 execution: 20%discount; for Z=3 execution: 10%discount; for Z=6 execution: 25% price increase; couple execution, profile and counterprofile: 10% price increase | ||||||||
| INDICATE ROTATION SENSE WHEN ORDERING | ||||||||
| SPARE PARTS | |||
| Art. | Cod. | Description | Descr. Tecnica |
| 0520 | 004 | HW (integral tungsten carbide) REVERSIBLE INSERTS | Z=2 / HW |
| 0520 | 006 | HW (integral tungsten carbide) REVERSIBLE INSERTS | Z=2 / HW |
| 0520 | 008 | HW (integral tungsten carbide) REVERSIBLE INSERTS | Z=2 / HW |
| 0520 | 010 | HW (integral tungsten carbide) REVERSIBLE INSERTS | Z=2 / HW |
| 0520 | 012 | HW (integral tungsten carbide) REVERSIBLE INSERTS | Z=2 / HW |
| 0520 | 013 | HW (integral tungsten carbide) REVERSIBLE INSERTS | Z=2 / HW |
| 0520 | 014 | HW (integral tungsten carbide) REVERSIBLE INSERTS | Z=2 / HW |
| 0540 | 001 | HW (integral tungsten carbide) SQUARE SPURS | Z=4 / HW |
Insert cutters with HW (integral tungsten carbide ) reversible inserts. From B=12 to B=60: inserts 1,5 mm thickness; for B=80 inserts: 80 x 13 x 2,2 mm. B=12 cutter execution only with straight cutting angle