| Z=8+4 Ri / HW | ||||
| Cod. | D | Ri | d | Pr. Max |
| 001 | 120 | 4 | 35/40 | 20 |
| 002 | 140 | 4 | 35/40 | 25 |
| 003 | 160 | 4 | 35/40 | 25 |
| 004 | 180 | 4 | 35/40 | 30 |
| SPARE PARTS | |||
| Art. | Cod. | Description | Descr. Tecnica |
| 0540 | 001 | HW (integral tungsten carbide) SQUARE SPURS | Z=4 / HW |
| 0543 | 001 | HW (integral tungsten carbide) INSERTS FOR GROOVING CUTTERS | Z=4 / HW |
Cutter with n.4 HW (integral tungsten carbide) reversible inserts and n.4 HW (integral tungsten carbide) spurs, 2 at every side of the tool. Being the body thickness smaller then insert thickness it's possible to execute deep grooves.