| Cod. | D | Z |
| 001 | 160 | #Num! |
| 002 | 300 | #Num! |
| 003 | 24/02/05 | |
| TESTA T1 - COLTELLO PROFILO | ||
| Cod. | ||
| 010 | ||
| 011 | ||
| 012 | ||
| 013 | ||
| TESTA T2 - COLTELLO PROFILO | ||
| Cod. | ||
| 014 | ||
| 015 | ||
| 016 | ||
| 017 | ||
| TESTA T3 - COLTELLO PROFILO | ||
| Cod. | ||
| 018 | ||
| 019 | ||
| 020 | ||
| 021 | ||
| D=Maximum Diameter Z=Number of cutting edges | ||
| Possibility to execute all shapes quoted replacing inserts only | ||
Programmed tools with HW(HM) inserts, standard pins, for solid wood doors and main-doors, with glass fixing lath regaining , with glass or ………replaced.Adjustable groove.Outside bevelled angles R=3 and inside bevelled angle 45° Possibility with ………… execution see art.0855