| Z=4 / Hc - HS | ||||||||||
| D | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 250 | 300 |
| B | Cod. | Cod. | Cod. | Cod. | Cod. | Cod. | Cod. | Cod. | Cod. | Cod. |
| 8 | 001 | 002 | 003 | 004 | 005 | 006 | 007 | 008 | 009 | 010 |
| 10 | 011 | 012 | 013 | 014 | 015 | 016 | 017 | 018 | 019 | 020 |
| 12 | 021 | 022 | 023 | 024 | 025 | 026 | 027 | 028 | 029 | 030 |
| 15 | 031 | 032 | 033 | 034 | 035 | 036 | 037 | 038 | 039 | 040 |
| 20 | 041 | 042 | 043 | 044 | 045 | 046 | 047 | 048 | 049 | 050 |
| 25 | 051 | 052 | 053 | 054 | 055 | 056 | 057 | 058 | 059 | 060 |
| 30 | 061 | 062 | 063 | 064 | 065 | 066 | 067 | 068 | 069 | 070 |
| 35 | 071 | 072 | 073 | 074 | 075 | 076 | 077 | 078 | 079 | 080 |
| 40 | 081 | 082 | 083 | 084 | 085 | 086 | 087 | 088 | 089 | 090 |
| 45 | 091 | 092 | 093 | 094 | 095 | 096 | 097 | 098 | 099 | 100 |
| 50 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 |
| D=Maximum Diameter B=Cutting height in mm | ||||||||||
| For Z=2 execution,20%discount For Z=2+2 Ri execution,6%discount For Z=3 execution,10%discount For Z=3+3 Ri execution,3%price increase For Z=4+2 Ri execution,15%price increase For Z=6 execution,20%price increase For Z=6+3 Ri execution,30%price increase | ||||||||||
| SPECIFY Hc OR HS EXECUTION WHEN ORDERING INDICATE ROTATION SENSE WHEN ORDERING | ||||||||||
alternate shear cutting angle Hc (Brazed Tungsten Carbide) execution for abrasive,hard,soft and glued woods,MDF,plywood