| Z=4 / HS | |||
| Cod. | D | Ltt. | Att. |
| 001 | 6 | 100 | D=13X50 |
| 002 | 6 | 100 | D=16X50 |
| 003 | 7 | 100 | D=13X50 |
| 004 | 7 | 100 | D=16X50 |
| 005 | 8 | 100 | D=13X50 |
| 006 | 8 | 100 | D=16X50 |
| 007 | 9 | 100 | D=13X50 |
| 008 | 9 | 100 | D=16X50 |
| 009 | 10 | 110 | D=13X50 |
| 010 | 10 | 110 | D=16X50 |
| 011 | 11 | 110 | D=13X50 |
| 012 | 11 | 110 | D=16X50 |
| 013 | 12 | 110 | D=13X50 |
| 014 | 12 | 110 | D=16X50 |
| 015 | 13 | 110 | D=13X50 |
| 016 | 13 | 110 | D=16X50 |
| 017 | 14 | 110 | D=13X50 |
| 018 | 14 | 110 | D=16X50 |
| 019 | 15 | 110 | D=13X50 |
| 020 | 15 | 110 | D=16X50 |
| 021 | 16 | 110 | D=13X50 |
| 022 | 16 | 110 | D=16X50 |
| 023 | 18 | 110 | D=13X50 |
| 024 | 18 | 110 | D=16X50 |
| 025 | 20 | 110 | D=13X50 |
| 026 | 20 | 110 | D=16X50 |
| 031 | 1/4” | 100 | D=13X50 |
| 032 | 1/4” | 100 | D=16X50 |
| 033 | 3/8” | 100 | D=13X50 |
| 034 | 3/8” | 100 | D=16X50 |
| 035 | 3/4” | 110 | D=13X50 |
| 036 | 3/4” | 110 | D=16X50 |
| D=Maximum Diameter Ltt.=Total lenght in mm Att.=Shank in mm | |||
| SPECIFY Hc OR HS EXECUTION WHEN ORDERING | |||
ambidextrous mortise bits with 4 cutting edges head grinded only.HS(HSS) for non glued soft and hard wood.Hc(brazed tungsten carbide) for natural wood, wood by-products , laminated panels ect…