| Z=4 / HW | ||||||||
| D | 80 | 100 | 120 | 150 | 180 | 220 | 250 | 300 |
| B | Cod. | Cod. | Cod. | Cod. | Cod. | Cod. | Cod. | Cod. |
| 12 | 001 | 002 | 003 | 004 | 005 | 006 | 007 | 008 |
| 20 | 009 | 010 | 011 | 012 | 013 | 014 | 015 | 016 |
| 30 | 017 | 018 | 019 | 020 | 021 | 022 | 023 | 024 |
| 40 | 025 | 026 | 027 | 028 | 029 | 030 | 031 | 032 |
| 50 | 033 | 034 | 035 | 036 | 037 | 038 | 039 | 040 |
| 60 | 041 | 042 | 043 | 044 | 045 | 046 | 047 | 048 |
| 80 | 049 | 050 | 051 | 052 | 053 | 054 | 055 | 056 |
| For Z=2 execution: 20% discount; for Z=3 execution: 10% discount; for Z=6 execution 25% price increase; couple execution, profile and counterprofile: 10% price increase | ||||||||
| INDICATE ROTATION SENSE WHEN ORDERING | ||||||||
| SPARE PARTS | |
| Art. | Description |
| 0560 | |
Insert cutters with HW (integral tungsten carbide ) profiled inserts